Mint Hill Market Report
$753,389
AVERAGE PRICE OF 152 HOMES$1,225,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,714,663
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$911,118
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$768,210
AVERAGE PRICE OF 9 HOMES WITH A POOL$522,571
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $753,389 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 2 bedrooms | $572,272 |
| 3 bedrooms | $522,651 |
| 4 bedrooms | $754,507 |
| 5 bedrooms | $879,847 |
Mint Hill Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 159 | 170 | 186 | 182 | 193 |
| Average Price | $736,703 | $843,415 | $832,132 | $857,016 | $848,838 |
| Avg Price Change | -14.49% | +1.36% | -2.99% | +0.96% | -0.06% |
| Median Price | $595,367 | $601,337 | $612,609 | $605,988 | $600,500 |
| Med Price Change | -1.00% | -1.87% | +1.09% | +0.91% | +0.27% |
| Avg Bedrooms | 3.22 beds | 3.17 beds | 3.18 beds | 3.15 beds | 3.15 beds |
| Avg Bathrooms | 2.82 baths | 2.75 baths | 2.78 baths | 2.73 baths | 2.76 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Independence | 97 | $687,826 | 113 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 152 | $753,389 | 153 days |
| Distressed Homes | 1 | $1,225,000 | 218 days |
| Multi-Million Dollar Homes | 24 | $1,714,663 | 322 days |
| Newly Built Homes | 40 | $911,118 | 193 days |
| Homes with a Pool | 9 | $768,210 | 98 days |
| Reduced Price Homes | 7 | $522,571 | 74 days |
Powered by
