Waxhaw Market Report
$850,664
AVERAGE PRICE OF 243 HOMES$419,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,039,344
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$935,828
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$2,224,107
AVERAGE PRICE OF 14 HOMES WITH A POOL$800,486
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $850,664 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
2 bedrooms | $480,608 |
3 bedrooms | $531,730 |
4 bedrooms | $845,752 |
5 bedrooms | $1,227,387 |
Waxhaw Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 275 | 316 | 345 | 336 | 332 |
Average Price | $898,654 | $897,011 | $880,750 | $910,913 | $905,629 |
Avg Price Change | +0.18% | +1.85% | -3.42% | +0.58% | +3.56% |
Median Price | $639,314 | $661,304 | $672,185 | $693,879 | $709,943 |
Med Price Change | -3.44% | -1.65% | -3.23% | -2.32% | +0.86% |
Avg Bedrooms | 3.25 beds | 3.38 beds | 3.44 beds | 3.53 beds | 3.54 beds |
Avg Bathrooms | 3.04 baths | 3.16 baths | 3.18 baths | 3.29 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Parkwood | 102 | $603,682 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 243 | $850,664 | 138 days |
Distressed Homes | 1 | $419,900 | 132 days |
Multi-Million Dollar Homes | 48 | $2,039,344 | 213 days |
Newly Built Homes | 72 | $935,828 | 178 days |
Homes with a Pool | 14 | $2,224,107 | 97 days |
Reduced Price Homes | 8 | $800,486 | 60 days |
Powered by