Fort Mill Market Report
$665,028
AVERAGE PRICE OF 453 HOMES$357,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,997,674
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$665,581
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$934,444
AVERAGE PRICE OF 18 HOMES WITH A POOL$554,917
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $665,028 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $365,078 |
3 bedrooms | $464,406 |
4 bedrooms | $671,230 |
5 bedrooms | $859,429 |
Fort Mill Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 478 | 495 | 516 | 506 | 491 |
Average Price | $668,747 | $680,894 | $682,279 | $682,089 | $691,522 |
Avg Price Change | -1.82% | -0.20% | +0.03% | -1.38% | +1.29% |
Median Price | $517,215 | $527,662 | $533,208 | $502,461 | $521,671 |
Med Price Change | -2.02% | -1.05% | +6.12% | -3.82% | -2.97% |
Avg Bedrooms | 3.23 beds | 3.21 beds | 3.25 beds | 3.27 beds | 3.33 beds |
Avg Bathrooms | 2.9 baths | 2.87 baths | 2.91 baths | 2.95 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nation Ford | 117 | $625,546 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 453 | $665,028 | 91 days |
Distressed Homes | 1 | $357,000 | 42 days |
Multi-Million Dollar Homes | 47 | $1,997,674 | 179 days |
Newly Built Homes | 95 | $665,581 | 108 days |
Homes with a Pool | 18 | $934,444 | 78 days |
Reduced Price Homes | 17 | $554,917 | 62 days |
Powered by