Fort Mill Market Report
$657,398
AVERAGE PRICE OF 660 HOMES$385,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,709,917
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$685,824
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$1,048,695
AVERAGE PRICE OF 37 HOMES WITH A POOL$497,423
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $657,398 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
1 bedroom | $159,500 |
2 bedrooms | $366,476 |
3 bedrooms | $468,992 |
4 bedrooms | $685,013 |
5 bedrooms | $953,441 |
Fort Mill Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 561 | 491 | 424 | 432 | 478 |
Average Price | $652,796 | $637,038 | $640,567 | $670,029 | $668,747 |
Avg Price Change | +2.47% | -0.55% | -4.60% | +0.19% | -1.82% |
Median Price | $526,754 | $511,577 | $509,691 | $510,975 | $517,215 |
Med Price Change | +2.97% | +0.37% | -0.25% | -1.22% | -2.02% |
Avg Bedrooms | 3.36 beds | 3.27 beds | 3.17 beds | 3.52 beds | 3.23 beds |
Avg Bathrooms | 3.05 baths | 2.97 baths | 2.9 baths | 2.9 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catawba Ridge | 184 | $671,223 | 71 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 660 | $657,398 | 77 days |
Distressed Homes | 2 | $385,000 | 44 days |
Multi-Million Dollar Homes | 75 | $1,709,917 | 129 days |
Newly Built Homes | 119 | $685,824 | 109 days |
Homes with a Pool | 37 | $1,048,695 | 49 days |
Reduced Price Homes | 34 | $497,423 | 61 days |
Powered by
