Lake Wylie Market Report
$635,035
AVERAGE PRICE OF 50 HOMES$1,539,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$504,170
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$930,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$726,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $635,035 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
2 bedrooms | $247,833 |
3 bedrooms | $581,434 |
4 bedrooms | $746,524 |
5 bedrooms | $652,716 |
Lake Wylie Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 44 | 43 | 40 | 43 | 52 |
Average Price | $666,166 | $707,830 | $782,431 | $755,184 | $698,438 |
Avg Price Change | -6.25% | -10.54% | +3.61% | +8.12% | +9.90% |
Median Price | $632,040 | $653,923 | $699,394 | $696,857 | $684,083 |
Med Price Change | -3.46% | -6.95% | +0.36% | +1.87% | +12.69% |
Avg Bedrooms | 3.14 beds | 3.16 beds | 3.35 beds | 3.32 beds | 3.15 beds |
Avg Bathrooms | 2.96 baths | 2.98 baths | 3.18 baths | 3.16 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clover | 45 | $640,042 | 234 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $635,035 | 223 days |
Multi-Million Dollar Homes | 4 | $1,539,750 | 117 days |
Newly Built Homes | 7 | $504,170 | 55 days |
Homes with a Pool | 2 | $930,950 | 77 days |
Reduced Price Homes | 2 | $726,250 | 100 days |
Powered by