Lake Wylie Market Report
$695,232
AVERAGE PRICE OF 61 HOMES$1,891,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$887,433
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$2,077,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$354,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $695,232 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
2 bedrooms | $325,000 |
3 bedrooms | $477,757 |
4 bedrooms | $702,196 |
5 bedrooms | $1,293,533 |
Lake Wylie Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 59 | 68 | 62 | 54 | 60 |
Average Price | $596,481 | $586,038 | $570,204 | $588,244 | $626,685 |
Avg Price Change | +1.78% | +2.78% | -3.16% | -6.53% | -9.75% |
Median Price | $524,227 | $523,482 | $493,066 | $520,708 | $526,923 |
Med Price Change | +0.14% | +6.17% | -5.61% | -1.19% | -9.07% |
Avg Bedrooms | 2.89 beds | 2.91 beds | 2.85 beds | 2.88 beds | 3.04 beds |
Avg Bathrooms | 2.73 baths | 2.71 baths | 2.68 baths | 2.68 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clover | 54 | $690,762 | 168 days |
Unspecified | 6 | $701,333 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $695,232 | 169 days |
Multi-Million Dollar Homes | 7 | $1,891,857 | 80 days |
Newly Built Homes | 12 | $887,433 | 82 days |
Homes with a Pool | 4 | $2,077,000 | 109 days |
Reduced Price Homes | 3 | $354,666 | 34 days |
Powered by
