Lake Wylie Market Report
$697,027
AVERAGE PRICE OF 47 HOMES$1,579,426
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$674,208
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$641,780
AVERAGE PRICE OF 5 HOMES WITH A POOL$584,979
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $697,027 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $174,950 |
2 bedrooms | $205,000 |
3 bedrooms | $673,414 |
4 bedrooms | $762,980 |
5 bedrooms | $1,376,500 |
Lake Wylie Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 46 | 46 | 41 | 37 | 44 |
Average Price | $663,086 | $665,412 | $588,585 | $594,114 | $625,946 |
Avg Price Change | -0.35% | +13.05% | -0.94% | -5.36% | -6.43% |
Median Price | $544,415 | $546,791 | $508,378 | $525,050 | $576,708 |
Med Price Change | -0.44% | +7.56% | -3.28% | -9.84% | -9.59% |
Avg Bedrooms | 2.81 beds | 2.86 beds | 2.94 beds | 3.04 beds | 3.08 beds |
Avg Bathrooms | 2.68 baths | 2.69 baths | 2.68 baths | 2.79 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clover | 45 | $694,806 | 199 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $697,027 | 196 days |
Multi-Million Dollar Homes | 7 | $1,579,426 | 97 days |
Newly Built Homes | 4 | $674,208 | 108 days |
Homes with a Pool | 5 | $641,780 | 87 days |
Reduced Price Homes | 5 | $584,979 | 39 days |
Powered by
